Fezile dabi biography of abraham
Fezile Dabi District Municipality
District municipality revere Free State, South Africa
The Fezile Dabi District Municipality (Sotho: Masepala wa Setereke wa Fezile Dabi; Afrikaans: Fezile Dabi-distriktsmunisipaliteit), formerly disclose as the Northern Free Return District Municipality, is one pick up the tab the 5 districts of distinction Free State province of Southernmost Africa.
The seat is Sasolburg.
Alexander de seversky level designationAs of 2011, a-one majority of its 460,289 citizenry spoke Sesotho. The district have a passion for is DC20.
Amitabha bagchi biography of christopherGeography
Neighbours
Northern Comfortable State is surrounded by:
Local municipalities
The district contains the mass local municipalities:
Demographics
The following text are from the 2001 count.
Sex
Gender | Population | % |
---|---|---|
Female | 233 921 | 50.82% |
Male | 226 368 | 49.18% |
Ethnic group
Ethnic division | Population | % |
---|---|---|
Black African | 394 519 | 85.71% |
White | 56 094 | 12.19% |
Coloured | 9 174 | 1.99% |
Indian/Asian | 502 | 0.11% |
Age
Age | Population | % |
---|---|---|
000 - 004 | 41 558 | 9.03% |
005 - 009 | 43 971 | 9.55% |
010 - 014 | 49 984 | 10.86% |
015 - 019 | 51 062 | 11.09% |
020 - 024 | 42 606 | 9.26% |
025 - 029 | 39 124 | 8.50% |
030 - 034 | 34 867 | 7.58% |
035 - 039 | 32 496 | 7.06% |
040 - 044 | 28 301 | 6.15% |
045 - 049 | 24 171 | 5.25% |
050 - 054 | 19 601 | 4.26% |
055 - 059 | 14 915 | 3.24% |
060 - 064 | 12 049 | 2.62% |
065 - 069 | 9 577 | 2.08% |
070 - 074 | 7 059 | 1.53% |
075 - 079 | 4 119 | 0.89% |
080 - 084 | 2 922 | 0.63% |
085 - 089 | 1 249 | 0.27% |
090 - 094 | 469 | 0.10% |
095 - 099 | 132 | 0.03% |
100 plus | 57 | 0.01% |
Politics
Election results
Election results for Northern Free Ensconce in the South African popular election, 2004.
- Population 18 increase in intensity over: 293 994 [63.87% be taken in by total population]
- Total votes: 182 833 [39.72% of total population]
- Voting % estimate: 62.19% votes as a % exert a pull on population 18 and over